| << Sat 29 Aug 10:30 (0/15) | Milan Bergamo (BGY) @ Fri 28 Aug 10:12 (0/15) (avg 2.6/14.0) | Thu 27 Aug 10:17 (0/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 8% | Fri(24h) Sun(24h) Mon(24h) | -- |
| Bucharest | -- | 42% | Fri(23h) Sat(8h) Sat(22h) Sun(8h) Sun(22h) Mon(8h) Mon(23h) | -- |
| Chisinau | -- | 1% | Sun(22h) | -- |
| Cluj-Napoca | -- | 13% | Sun(8h) Mon(8h) | -- |
| Craiova | -- | 22% | Fri(15h) Sun(13h) Sun(16h) Mon(15h) | -- |
| Iasi | -- | 9% | Sat(8h) Sun(8h) Mon(8h) | -- |
| Oradea | -- | 0% | Sun(9h) | -- |
| Skopje | -- | 7% | Sat(21h) Sun(21h) | -- |
| Sofia | -- | 22% | Fri(21h) Sat(8h) Sun(8h) Mon(8h) Mon(20h) | -- |
| Suceava | -- | 10% | Mon(21h) | Sun(13h) |
| Targu Mures | -- | 39% | Sat(21h) | -- |
| Timisoara | -- | 3% | Mon(22h) | -- |
| Tirana | -- | 24% | Fri(16h) Fri(23h) Sat(16h) Sat(22h) Sun(16h) Sun(22h) Mon(16h) Mon(23h) | -- |
| Varna | -- | 25% | Sat(22h) | -- |
| Warsaw Chopin | -- | 22% | Sat(9h) Mon(21h) | -- |
Total: 0/15.