| << Thu 27 Aug 10:17 (5/11) | Palma de Mallorca (PMI) @ Wed 26 Aug 10:39 (3/11) (avg 3.3/8.8) | Tue 25 Aug 14:32 (1/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 17% | Sat(19h) | -- |
| Budapest | -- | 63% | Wed(23h) Fri(23h) | -- |
| Cluj-Napoca | -- | 4% | Wed(23h) | -- |
| Gdansk | -- | 14% | Fri(23h) | Fri(18h) |
| London Luton | 44 | 56% | Thu(23h) | Wed(12h) Thu(19h) Sat(19h) |
| Milan Malpensa | -- | 62% | -- | Wed(20h) Thu(15h) Fri(20h) Sat(15h) |
| Naples | -- | 45% | -- | Thu(20h) Sat(20h) |
| Rome Fiumicino | 21 | 70% | Fri(23h) | Wed(15h) Wed(21h) Thu(15h) Thu(21h) Fri(15h) Fri(21h) Sat(21h) |
| Sofia | -- | 39% | Thu(22h) Sat(22h) | -- |
| Tirana | -- | 8% | Sat(17h) | Sat(14h) |
| Warsaw Chopin | 44 | 25% | Thu(20h) Sat(20h) | Thu(16h) Sat(16h) |
Total: 3/11.