| << Thu 27 Aug 10:17 (1/8) | Corfu (CFU) @ Wed 26 Aug 10:39 (1/8) (avg 1.7/6.5) | Tue 25 Aug 14:32 (1/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 44% | Thu(8h) Fri(8h) Sat(8h) | -- |
| Budapest | 45 | 47% | Wed(23h) | Wed(19h) Fri(19h) |
| Cluj-Napoca | -- | 25% | Wed(18h) Fri(16h) | Wed(15h) |
| Katowice | -- | -- | -- | Fri(6h) |
| London Luton | -- | 3% | -- | Wed(15h) |
| Milan Malpensa | -- | 16% | -- | Thu(6h) Sat(21h) |
| Rome Fiumicino | -- | 38% | -- | Thu(6h) Thu(16h) Fri(16h) Sat(6h) |
| Warsaw Chopin | -- | 25% | Thu(16h) Sat(16h) | Thu(12h) |
Total: 1/8.