| << Mon 24 Aug 10:42 (1/7) | Billund (BLL) @ Sun 23 Aug 11:07 (3/8) (avg 1.2/6.6) | Sat 22 Aug 12:32 (0/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | Tue(13h) Wed(8h) | -- |
| Budapest | -- | 38% | Tue(14h) | Tue(11h) |
| Cluj-Napoca | -- | 5% | Tue(16h) | -- |
| Gdansk | 24 | 52% | Tue(17h) Wed(19h) | Wed(17h) |
| Iasi | 70 | 2% | Sun(14h) Wed(14h) | Wed(12h) |
| Katowice | 46 | 10% | Mon(8h) Wed(8h) | Mon(6h) Wed(6h) |
| Tirana | -- | 0% | Tue(10h) | -- |
| Vilnius | -- | 8% | -- | Tue(16h) |
Total: 3/8.