| << Sun 23 Aug 11:07 (0/22) | Iasi (IAS) @ Sat 22 Aug 12:32 (1/19) (avg 1.3/16.9) | Fri 21 Aug 11:12 (3/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 20% | Tue(15h) | Sat(18h) Tue(18h) |
| Basel-Mulhouse-Freiburg | -- | -- | -- | Mon(15h) |
| Billund | -- | -- | -- | Sun(14h) |
| Bologna | -- | 13% | -- | Mon(21h) |
| Dortmund | -- | 3% | -- | Tue(14h) |
| Eindhoven | -- | 2% | -- | Tue(14h) |
| Istanbul | -- | 12% | -- | Sun(22h) |
| Larnaca | 75 | 8% | Sat(19h) | Tue(22h) |
| Liverpool | -- | 6% | -- | Mon(21h) |
| London Luton | -- | 18% | -- | Sat(21h) Sun(8h) Mon(8h) Tue(21h) |
| Madrid | -- | 0% | -- | Mon(18h) |
| Memmingen / Munich West | -- | 10% | -- | Tue(20h) |
| Milan Bergamo | -- | 8% | -- | Sun(8h) Mon(8h) Tue(8h) |
| Milan Malpensa | -- | 4% | -- | Mon(21h) |
| Paris Beauvais | -- | 2% | -- | Mon(9h) Tue(9h) |
| Pisa | -- | -- | -- | Sun(20h) |
| Prague | -- | 12% | -- | Sat(15h) Tue(15h) |
| Rome Fiumicino | -- | 9% | Tue(5h) | -- |
| Venice Treviso | -- | 10% | -- | Mon(15h) |
Total: 1/19.