| << Fri 21 Aug 11:12 (0/5) | Frankfurt Hahn (HHN) @ Thu 20 Aug 10:46 (0/6) (avg 0.4/5.5) | Wed 19 Aug 11:11 (0/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 0% | -- | Sat(13h) |
| Kutaisi | -- | 3% | Fri(19h) | -- |
| Skopje | -- | 13% | Thu(23h) Sun(23h) | -- |
| Tirana | -- | 11% | Thu(15h) Sun(23h) | -- |
| Tuzla | -- | 14% | Thu(22h) | -- |
| Varna | -- | 0% | Fri(21h) | -- |
Total: 0/6.