| << Fri 21 Aug 11:12 (0/5) | Cologne (CGN) @ Thu 20 Aug 10:46 (0/6) (avg 0.4/4.9) | Wed 19 Aug 11:11 (0/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 0% | Sun(23h) | -- |
| Chisinau | -- | 3% | Sat(23h) | -- |
| Podgorica | -- | 15% | Thu(23h) Sat(23h) Sun(23h) | -- |
| Skopje | -- | 2% | Fri(23h) Sun(22h) | -- |
| Tirana | -- | 7% | Thu(23h) Sat(23h) Sun(16h) | -- |
| Tuzla | -- | 16% | Fri(23h) Sun(22h) | -- |
Total: 0/6.