| << Thu 20 Aug 10:46 (0/13) | London Gatwick (LGW) @ Wed 19 Aug 11:11 (2/12) (avg 2.7/11.9) | Tue 18 Aug 19:51 (2/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Antalya | 55 | 25% | Wed(15h) | Fri(22h) |
| Budapest | -- | 21% | -- | Fri(9h) Sat(9h) |
| Dalaman | -- | 34% | -- | Thu(24h) |
| Faro | 14 | 52% | Thu(8h) | Thu(11h) Thu(21h) |
| Istanbul | -- | 8% | Fri(14h) | -- |
| Kraków | -- | 10% | Fri(9h) | -- |
| Larnaca | -- | 9% | Fri(19h) | -- |
| Malaga | -- | 26% | -- | Fri(11h) Fri(23h) |
| Podgorica | -- | 20% | Fri(6h) Sat(20h) | -- |
| Prague | -- | 17% | Fri(14h) Sat(14h) | -- |
| Santorini | -- | 3% | Wed(14h) | Wed(20h) |
| Tirana | -- | 13% | Wed(19h) Thu(6h) Fri(20h) Sat(6h) | -- |
Total: 2/12.