| << Sat 15 Aug 10:45 (1/20) | Basel-Mulhouse-Freiburg (BSL) @ Fri 14 Aug 14:28 (0/20) (avg 1.7/17.0) | Thu 13 Aug 11:00 (0/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | -- | 7% | Sun(9h) | -- |
| Belgrade | -- | 6% | Sun(14h) Mon(13h) | -- |
| Bratislava | -- | -- | Sun(12h) | -- |
| Bucharest | -- | 12% | Mon(8h) | Sun(13h) |
| Budapest | -- | 23% | Fri(18h) Mon(15h) | -- |
| Chisinau | -- | -- | Sun(9h) | -- |
| Cluj-Napoca | -- | 7% | Sat(20h) | -- |
| Iasi | -- | 6% | Mon(15h) | -- |
| Kraków | -- | 11% | Sun(21h) Mon(16h) | -- |
| Niš | -- | 5% | Sun(9h) | -- |
| Ohrid | -- | 3% | Mon(9h) | -- |
| Podgorica | -- | 8% | Mon(9h) | Mon(6h) |
| Skopje | -- | 15% | Sat(14h) Sun(14h) Sun(21h) Mon(9h) Mon(21h) | -- |
| Sofia | -- | 23% | Sun(15h) Mon(15h) | -- |
| Targu Mures | -- | 2% | Mon(20h) | -- |
| Timisoara | -- | 8% | Sat(18h) | Sat(16h) |
| Tirana | -- | 11% | Sun(9h) Mon(14h) | -- |
| Tuzla | -- | 8% | Mon(18h) | -- |
| Warsaw Modlin | -- | 2% | -- | Mon(13h) |
| Wroclaw | -- | 28% | Mon(8h) | -- |
Total: 0/20.