| << Thu 13 Aug 11:00 (1/10) | Bologna (BLQ) @ Wed 12 Aug 18:21 (0/8) (avg 1.8/9.0) | Tue 11 Aug 13:19 (0/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 32% | -- | Thu(21h) Fri(13h) |
| Chisinau | -- | 8% | -- | Fri(19h) Sat(6h) |
| Cluj-Napoca | -- | 16% | Sat(14h) | -- |
| Craiova | -- | 30% | -- | Thu(21h) Sat(21h) |
| Iasi | -- | 13% | -- | Fri(19h) |
| Skopje | -- | 2% | -- | Fri(19h) |
| Tirana | -- | 24% | -- | Thu(21h) Fri(6h) Sat(6h) |
| Warsaw Chopin | -- | 50% | -- | Fri(18h) Sat(6h) |
Total: 0/8.