| << Mon 10 Aug 10:11 (2/13) | Valencia (VLC) @ Sun 9 Aug 10:18 (1/14) (avg 3.6/12.8) | Sat 8 Aug 10:23 (2/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 45 | 40% | Sun(20h) | Tue(16h) |
| Budapest | -- | 27% | Wed(20h) | Sun(16h) |
| Cluj-Napoca | -- | 2% | -- | Sun(17h) |
| Iasi | -- | 1% | Wed(22h) | Sun(19h) Wed(19h) |
| Kraków | -- | 33% | Wed(9h) | -- |
| London Gatwick | -- | 30% | Sun(13h) Mon(15h) Wed(13h) | -- |
| London Luton | -- | 53% | Tue(19h) | -- |
| Milan Malpensa | -- | 57% | Sun(21h) Wed(10h) Wed(17h) | -- |
| Rome Fiumicino | -- | 55% | Sun(23h) Tue(23h) Wed(23h) | -- |
| Sofia | -- | 5% | Wed(19h) | -- |
| Timisoara | -- | 1% | Wed(16h) | Sun(18h) Wed(14h) |
| Tirana | -- | 5% | -- | Mon(19h) |
| Venice | -- | 32% | Mon(9h) Wed(17h) | -- |
| Warsaw Chopin | -- | 17% | Wed(20h) | -- |
Total: 1/14.