| << Tue 4 Aug 13:45 (0/3) | Frankfurt Hahn (HHN) @ Mon 3 Aug 10:32 (0/5) (avg 0.4/5.5) | Sun 2 Aug 11:53 (1/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 0% | Tue(15h) | -- |
| Kutaisi | -- | 3% | Mon(19h) | -- |
| Skopje | -- | 13% | -- | Thu(20h) |
| Tirana | -- | 11% | Thu(15h) | Wed(20h) |
| Tuzla | -- | 14% | Thu(22h) | -- |
Total: 0/5.