| << Tue 4 Aug 13:45 (0/10) | Eindhoven (EIN) @ Mon 3 Aug 10:32 (3/14) (avg 1.3/13.1) | Sun 2 Aug 11:53 (3/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 1% | -- | Thu(6h) |
| Bucharest | -- | 9% | Wed(9h) Thu(9h) | -- |
| Budapest | 21 | 28% | Wed(9h) Thu(17h) | Thu(6h) |
| Cluj-Napoca | -- | 6% | -- | Thu(14h) |
| Gdansk | 40 | 16% | Tue(15h) | Thu(7h) |
| Katowice | -- | 11% | Mon(13h) Thu(13h) | -- |
| Kraków | -- | 5% | Tue(15h) Thu(15h) | -- |
| Skopje | -- | 14% | -- | Mon(12h) |
| Sofia | -- | 2% | Wed(14h) Thu(14h) | -- |
| Tirana | 20 | 14% | Wed(10h) | Thu(7h) |
| Varna | -- | 1% | Wed(19h) | Mon(16h) |
| Vilnius | -- | -- | Mon(16h) | -- |
| Warsaw Chopin | -- | 27% | Mon(16h) Tue(16h) Wed(16h) Thu(16h) | -- |
| Wroclaw | -- | 4% | -- | Thu(15h) |
Total: 3/14.