| << Tue 4 Aug 13:45 (2/10) | Bari (BRI) @ Mon 3 Aug 10:32 (1/10) (avg 3.0/10.1) | Sun 2 Aug 11:53 (1/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 55% | -- | Mon(14h) Tue(8h) Tue(14h) Wed(14h) Thu(8h) Thu(14h) |
| Budapest | 71 | 63% | Mon(16h) | Tue(14h) Wed(14h) Thu(14h) |
| Cluj-Napoca | -- | 17% | -- | Tue(13h) Thu(14h) |
| Craiova | -- | 1% | Mon(14h) | -- |
| Skopje | -- | 54% | -- | Tue(21h) Thu(21h) |
| Sofia | -- | 24% | -- | Thu(15h) |
| Timisoara | -- | 20% | -- | Thu(21h) |
| Tirana | -- | 14% | -- | Tue(6h) Tue(22h) Wed(6h) Thu(6h) |
| Warsaw Chopin | -- | 26% | Tue(8h) Wed(9h) | Tue(6h) |
| Wroclaw | -- | 38% | Wed(22h) | Mon(19h) Wed(19h) |
Total: 1/10.