| << Thu 30 Jul 21:52 (0/7) | Brussels Charleroi (CRL) @ Wed 29 Jul 11:34 (0/13) (avg 1.0/11.9) | Tue 28 Jul 20:44 (1/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | Sat(10h) | -- |
| Budapest | -- | 22% | -- | Thu(7h) Fri(7h) |
| Chisinau | -- | 3% | Sat(8h) | -- |
| Cluj-Napoca | -- | 11% | Sat(8h) | -- |
| Craiova | -- | 6% | Sat(17h) | -- |
| Iasi | -- | 6% | Sat(8h) | -- |
| Kutaisi | -- | 1% | -- | Thu(15h) |
| Skopje | -- | 4% | -- | Thu(7h) |
| Suceava | -- | 1% | -- | Thu(6h) |
| Timisoara | -- | 0% | Sat(16h) | -- |
| Tirana | -- | 22% | Sat(10h) | Wed(18h) Thu(6h) Thu(18h) Fri(6h) Fri(18h) Sat(6h) Sat(18h) |
| Varna | -- | 11% | -- | Sat(13h) |
| Warsaw Chopin | -- | 12% | -- | Wed(18h) Thu(18h) |
Total: 0/13.