| << Wed 29 Jul 11:34 (0/19) | Varna (VAR) @ Tue 28 Jul 20:44 (0/12) (avg 2.2/15.4) | Mon 27 Jul 10:45 (3/17) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 38% | Wed(19h) | Wed(22h) |
| Barcelona El Prat | -- | 13% | Thu(5h) | -- |
| Berlin Brandenburg | -- | 14% | -- | Fri(15h) |
| Bratislava | -- | 17% | Tue(24h) | -- |
| Budapest | -- | 30% | Wed(15h) | -- |
| Debrecen | -- | 51% | Thu(19h) | Thu(20h) |
| Frankfurt Hahn | -- | 0% | Fri(19h) | -- |
| Katowice | -- | 3% | Fri(15h) | -- |
| Memmingen / Munich West | -- | 9% | Wed(6h) | -- |
| Milan Bergamo | -- | 27% | Thu(20h) | -- |
| Rome Fiumicino | -- | 21% | Tue(24h) Thu(24h) | -- |
| Wroclaw | -- | 14% | Wed(17h) | -- |
Total: 0/12.