| << Wed 29 Jul 11:34 (2/19) | Iasi (IAS) @ Tue 28 Jul 20:44 (1/18) (avg 1.3/16.9) | Mon 27 Jul 10:45 (0/22) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 20% | Thu(15h) | -- |
| Basel-Mulhouse-Freiburg | -- | -- | Fri(13h) | -- |
| Billund | -- | -- | -- | Wed(14h) |
| Bologna | -- | 13% | Wed(19h) | -- |
| Brussels Charleroi | -- | 7% | -- | Fri(8h) |
| Eindhoven | -- | 2% | Thu(12h) | -- |
| Istanbul | -- | 12% | Wed(14h) | Wed(22h) |
| London Luton | 26 | 18% | Thu(6h) | Fri(8h) |
| Madrid | -- | 0% | Fri(14h) | -- |
| Milan Bergamo | -- | 8% | Wed(6h) Thu(6h) Fri(6h) | -- |
| Milan Malpensa | -- | 4% | Wed(19h) Fri(19h) | -- |
| Paris Beauvais | -- | 2% | Wed(6h) Thu(6h) Fri(6h) | -- |
| Pisa | -- | -- | Thu(13h) | -- |
| Prague | -- | 12% | Thu(18h) | -- |
| Rome Fiumicino | -- | 9% | Fri(12h) | -- |
| Turin | -- | 9% | Thu(20h) | -- |
| Valencia | -- | 2% | Wed(19h) | -- |
| Venice Treviso | -- | 10% | Wed(14h) | -- |
Total: 1/18.