| << Tue 28 Jul 20:44 (0/6) | Billund (BLL) @ Mon 27 Jul 10:45 (0/8) (avg 1.2/6.6) | Sun 26 Jul 10:44 (0/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | Tue(8h) Tue(13h) Wed(8h) Thu(13h) | -- |
| Budapest | -- | 38% | Tue(14h) Thu(14h) | -- |
| Cluj-Napoca | -- | 5% | Tue(16h) | -- |
| Gdansk | -- | 52% | Tue(17h) Wed(19h) Thu(12h) | -- |
| Iasi | -- | 2% | Wed(14h) | -- |
| Katowice | -- | 10% | Wed(8h) | -- |
| Tirana | -- | 0% | Tue(10h) | Tue(6h) |
| Vilnius | -- | 8% | Thu(11h) | -- |
Total: 0/8.