| << Mon 27 Jul 10:45 (12/62) | Rome Fiumicino (FCO) @ Sun 26 Jul 10:44 (9/66) (avg 14.8/56.3) | Sat 25 Jul 15:27 (10/64) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 31% | -- | Sun(17h) Mon(23h) Wed(23h) |
| Bacau | -- | -- | Tue(5h) | -- |
| Baku | -- | 2% | Tue(14h) | -- |
| Barcelona El Prat | -- | 44% | Tue(14h) Tue(19h) Wed(7h) Wed(19h) | Sun(22h) |
| Belgrade | -- | 19% | -- | Mon(11h) Wed(11h) |
| Bilbao | -- | 33% | Wed(14h) | Wed(17h) |
| Birmingham | -- | 33% | Tue(13h) | -- |
| Bordeaux | -- | 13% | Tue(7h) | -- |
| Brasov | -- | 10% | -- | Tue(10h) |
| Bratislava | 13 | 66% | Tue(22h) Wed(13h) | Sun(22h) Mon(11h) Tue(20h) Wed(11h) |
| Bucharest | 70 | 28% | Sun(22h) Mon(22h) Tue(10h) | Sun(20h) Mon(8h) Mon(20h) Tue(8h) Tue(20h) Wed(8h) Wed(20h) |
| Budapest | -- | 58% | -- | Mon(19h) Tue(6h) Wed(6h) Wed(19h) |
| Cairo | -- | -- | -- | Wed(11h) |
| Chania | -- | -- | -- | Mon(10h) |
| Chisinau | -- | 2% | -- | Wed(24h) |
| Cluj-Napoca | -- | 21% | -- | Sun(18h) Mon(18h) Wed(18h) |
| Corfu | -- | 32% | -- | Mon(19h) Tue(18h) Wed(9h) |
| Craiova | -- | 22% | -- | Wed(14h) |
| Gdansk | 55 | 32% | Sun(22h) | Sun(19h) Mon(6h) Wed(6h) |
| Glasgow | -- | 39% | -- | Tue(20h) |
| Heraklion | -- | 16% | Wed(19h) | Mon(16h) Tue(16h) Wed(23h) |
| Iasi | -- | 8% | -- | Sun(13h) Mon(12h) Wed(12h) |
| Ibiza | -- | 15% | Tue(20h) Wed(20h) | -- |
| Katowice | -- | 24% | -- | Sun(20h) |
| Kefalonia | 61 | 43% | Mon(6h) Wed(15h) | Mon(9h) Wed(19h) |
| Kosice | -- | 1% | Tue(6h) | Tue(8h) |
| Kraków | -- | 44% | -- | Sun(19h) Mon(19h) Tue(13h) Tue(19h) Wed(19h) |
| Kutaisi | -- | 24% | -- | Mon(6h) |
| Lisbon | -- | 24% | -- | Sun(21h) Mon(21h) Tue(21h) Wed(21h) |
| London Luton | -- | 28% | Mon(7h) Tue(7h) Tue(12h) Wed(7h) | -- |
| Madrid | -- | 21% | -- | Sun(21h) Mon(21h) Tue(9h) Tue(21h) Wed(9h) Wed(21h) |
| Malaga | -- | 47% | -- | Sun(22h) Mon(22h) Tue(22h) |
| Malta | -- | 46% | -- | Tue(14h) Wed(14h) |
| Marsa Alam | -- | 22% | Mon(6h) | Mon(12h) |
| Menorca | 43 | 39% | Sun(20h) Tue(12h) | Tue(15h) |
| Mykonos | -- | 38% | -- | Tue(24h) Wed(17h) |
| Nice | -- | 3% | Wed(16h) | -- |
| Oradea | -- | -- | Wed(7h) | Sun(15h) Wed(15h) |
| Oslo Gardermoen | -- | 5% | -- | Tue(10h) |
| Palma de Mallorca | 75 | 58% | Sun(21h) Mon(21h) Tue(21h) Wed(15h) Wed(21h) | Mon(17h) Mon(23h) Tue(17h) Tue(23h) Wed(17h) Wed(23h) |
| Paris Orly | -- | 13% | Mon(12h) Mon(14h) | -- |
| Podgorica | -- | 2% | -- | Tue(11h) |
| Porto | -- | 15% | -- | Wed(9h) |
| Prague | 27 | 11% | Tue(7h) | Wed(9h) |
| Rhodes | -- | 31% | Wed(12h) | Sun(16h) Mon(16h) Wed(16h) |
| Rzeszów | -- | -- | -- | Tue(9h) |
| Santorini | -- | 32% | -- | Tue(23h) Wed(22h) |
| Sarajevo | -- | 22% | -- | Sun(13h) |
| Seville | -- | 68% | -- | Sun(22h) Mon(22h) Tue(22h) Wed(10h) Wed(22h) |
| Sharm El Sheikh | -- | 26% | Wed(17h) | -- |
| Sibiu | -- | 22% | -- | Tue(12h) |
| Skiathos | 44 | 41% | Sun(14h) Tue(6h) | Tue(9h) |
| Skopje | -- | 31% | -- | Sun(16h) Tue(16h) |
| Sofia | -- | 46% | -- | Sun(19h) Mon(20h) Tue(15h) Wed(19h) |
| Suceava | -- | 3% | -- | Mon(9h) |
| Tallinn | -- | 1% | -- | Sun(22h) Mon(22h) Wed(22h) |
| Targu Mures | -- | 12% | -- | Sun(19h) Mon(13h) |
| Tenerife | -- | 17% | -- | Mon(11h) |
| Timisoara | -- | 9% | -- | Mon(20h) Wed(20h) |
| Tirana | -- | 14% | -- | Mon(6h) Mon(15h) Tue(6h) Wed(6h) |
| Valencia | 27 | 45% | Tue(20h) | Mon(23h) Tue(15h) Tue(23h) Wed(23h) |
| Varna | -- | 24% | -- | Tue(24h) |
| Warsaw Chopin | -- | 76% | -- | Sun(22h) Mon(22h) Tue(6h) Tue(21h) Tue(22h) Wed(6h) Wed(22h) |
| Yerevan | -- | 13% | Wed(6h) | Tue(13h) |
| Zakynthos | -- | 30% | -- | Mon(9h) |
| Zaragoza | -- | 43% | Wed(6h) | Mon(16h) Wed(9h) |
Total: 9/66.