| << Mon 27 Jul 10:45 (0/9) | Bologna (BLQ) @ Sun 26 Jul 10:44 (2/10) (avg 1.8/9.0) | Sat 25 Jul 15:27 (0/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 62 | 32% | Sun(23h) | Sun(21h) Tue(13h) Wed(13h) |
| Chisinau | -- | 8% | -- | Wed(14h) |
| Cluj-Napoca | -- | 16% | -- | Wed(12h) |
| Craiova | -- | 30% | -- | Tue(21h) |
| Iasi | -- | 13% | -- | Wed(19h) |
| Skopje | -- | 2% | -- | Mon(19h) |
| Suceava | -- | 8% | -- | Tue(19h) |
| Timisoara | -- | -- | -- | Tue(6h) |
| Tirana | -- | 24% | -- | Mon(6h) Mon(21h) Tue(6h) Tue(21h) Wed(6h) Wed(21h) |
| Warsaw Chopin | 69 | 50% | Sun(20h) | Sun(18h) Mon(18h) Tue(10h) Wed(18h) |
Total: 2/10.