| << Thu 23 Jul 13:24 (0/13) | London Gatwick (LGW) @ Wed 22 Jul 12:05 (1/12) (avg 2.7/11.9) | Tue 21 Jul 12:18 (2/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Antalya | -- | 25% | -- | Wed(22h) Fri(22h) |
| Budapest | -- | 21% | -- | Wed(17h) Thu(9h) Fri(9h) Sat(9h) |
| Dalaman | -- | 34% | Sat(17h) | Thu(24h) Sat(24h) |
| Faro | -- | 52% | -- | Thu(11h) Thu(21h) |
| Istanbul | -- | 8% | -- | Thu(20h) |
| Kraków | -- | 10% | -- | Thu(6h) Fri(6h) Sat(6h) |
| Malaga | 29 | 26% | Fri(6h) Fri(18h) | Wed(21h) Thu(11h) Fri(11h) Fri(23h) Sat(11h) |
| Podgorica | -- | 20% | -- | Fri(11h) Sat(24h) |
| Prague | -- | 17% | -- | Wed(18h) Fri(18h) Sat(18h) |
| Santorini | -- | 3% | Wed(14h) | Wed(20h) |
| Tirana | -- | 13% | -- | Wed(24h) Thu(11h) Thu(20h) Fri(24h) Sat(11h) Sat(20h) |
| Valencia | -- | 25% | -- | Thu(15h) Fri(15h) |
Total: 1/12.