| << Tue 21 Jul 12:18 (2/15) | Naples (NAP) @ Mon 20 Jul 20:17 (2/14) (avg 3.6/14.2) | Sun 19 Jul 13:04 (3/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | -- | Wed(13h) |
| Bratislava | -- | 50% | -- | Tue(14h) Wed(16h) Thu(14h) |
| Bucharest | -- | 13% | -- | Thu(10h) |
| Chisinau | -- | 7% | -- | Wed(21h) |
| Craiova | -- | -- | -- | Tue(7h) |
| Katowice | -- | 35% | -- | Wed(11h) |
| Palma de Mallorca | 46 | 49% | Tue(20h) Wed(6h) Thu(20h) | Tue(17h) Wed(13h) Thu(17h) |
| Sharm El Sheikh | -- | 34% | -- | Tue(20h) Thu(20h) |
| Skopje | -- | 40% | Wed(19h) | Wed(17h) |
| Sofia | -- | 4% | -- | Tue(14h) Thu(12h) |
| Tel-Aviv | 52 | 48% | Tue(6h) Thu(6h) | Tue(11h) Thu(11h) |
| Timisoara | -- | 24% | -- | Wed(16h) |
| Tirana | -- | 27% | -- | Tue(17h) Wed(7h) Wed(17h) |
| Warsaw Chopin | -- | 23% | -- | Tue(20h) Wed(20h) |
Total: 2/14.