| << Mon 20 Jul 20:17 (1/16) | Venice (VCE) @ Sun 19 Jul 13:04 (0/18) (avg 3.5/15.8) | Sat 18 Jul 11:33 (0/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 32% | -- | Tue(22h) |
| Athens | -- | 15% | -- | Mon(16h) Tue(17h) Wed(16h) |
| Barcelona El Prat | -- | 54% | Wed(19h) | Tue(22h) Wed(22h) |
| Bilbao | -- | 32% | Wed(6h) | Wed(9h) |
| Bordeaux | -- | 10% | Tue(6h) | -- |
| Budapest | -- | 17% | -- | Wed(15h) |
| Chisinau | -- | 12% | -- | Sun(19h) Tue(19h) Wed(19h) |
| Kraków | -- | 23% | -- | Tue(17h) |
| Kutaisi | -- | 4% | -- | Tue(23h) |
| Larnaca | -- | -- | Tue(6h) | -- |
| London Luton | -- | 45% | Tue(19h) Wed(19h) | -- |
| Madrid | -- | 30% | Wed(6h) | Wed(9h) |
| Malaga | -- | 42% | -- | Sun(22h) Mon(22h) Wed(22h) |
| Seville | -- | 20% | Tue(8h) | Tue(12h) |
| Sharm El Sheikh | -- | 37% | -- | Mon(22h) Wed(22h) |
| Valencia | -- | 26% | Mon(6h) Wed(14h) | -- |
| Warsaw Chopin | -- | 11% | -- | Wed(9h) |
| Yerevan | -- | 2% | Sun(17h) | Sun(23h) |
Total: 0/18.