| << Mon 20 Jul 20:17 (2/4) | Lamezia Terme (SUF) @ Sun 19 Jul 13:04 (0/5) (avg 1.2/4.5) | Sat 18 Jul 11:33 (1/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 13% | Mon(13h) | -- |
| Budapest | -- | 32% | Tue(14h) | Tue(11h) |
| Katowice | -- | 29% | Tue(22h) | -- |
| Sofia | -- | 43% | Tue(14h) | Tue(12h) |
| Warsaw Chopin | -- | 12% | Mon(9h) | -- |
Total: 0/5.