| << Mon 20 Jul 20:17 (0/12) | Nice (NCE) @ Sun 19 Jul 13:04 (3/13) (avg 2.3/10.9) | Sat 18 Jul 11:33 (2/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 67 | 17% | Sun(21h) | Mon(16h) Wed(16h) |
| Bratislava | -- | 17% | -- | Tue(19h) Wed(20h) |
| Bucharest | 65 | 21% | Sun(21h) Tue(12h) | Wed(14h) |
| Budapest | 38 | 38% | Sun(16h) | Tue(7h) |
| Chisinau | -- | -- | -- | Tue(6h) |
| Gdansk | -- | 31% | -- | Tue(20h) |
| Kraków | -- | 36% | -- | Sun(18h) Tue(17h) |
| Rome Fiumicino | -- | 3% | -- | Wed(16h) |
| Sofia | -- | 27% | -- | Wed(7h) |
| Tirana | -- | 6% | -- | Tue(12h) |
| Vilnius | -- | 8% | Tue(9h) Wed(18h) | Tue(6h) |
| Warsaw Chopin | -- | 10% | -- | Tue(18h) Wed(6h) |
| Wroclaw | -- | 39% | -- | Tue(18h) |
Total: 3/13.