| << Fri 17 Jul 14:36 (1/18) | Kutaisi (KUT) @ Wed 15 Jul 18:36 (1/17) (avg 2.5/20.6) | Tue 14 Jul 12:25 (0/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 25% | Thu(6h) | -- |
| Barcelona El Prat | -- | 15% | Sat(15h) | -- |
| Brussels Charleroi | -- | 1% | Thu(15h) | -- |
| Budapest | -- | 10% | Fri(5h) | -- |
| Dortmund | -- | 4% | -- | Sat(19h) |
| Frankfurt Hahn | -- | 3% | -- | Fri(19h) |
| Katowice | -- | 10% | Thu(12h) | -- |
| Larnaca | -- | 40% | Sat(6h) | Fri(15h) |
| Lyon | -- | 0% | Thu(13h) | -- |
| Madrid | -- | -- | Sat(12h) | -- |
| Milan Malpensa | -- | 10% | Fri(6h) | -- |
| Poznan | -- | 6% | Sat(6h) | -- |
| Prague | -- | 13% | -- | Thu(9h) |
| Rome Fiumicino | -- | 24% | Thu(13h) Fri(6h) | -- |
| Venice | 28 | 6% | Fri(12h) Sat(23h) | Sat(17h) |
| Vilnius | -- | 16% | Sat(12h) | Sat(6h) |
| Warsaw Chopin | -- | 37% | Thu(7h) Fri(7h) Sat(7h) | -- |
Total: 1/17.