| << Wed 15 Jul 18:36 (1/22) | Kraków (KRK) @ Tue 14 Jul 12:25 (1/21) (avg 4.7/22.7) | Mon 13 Jul 17:08 (1/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 38% | Thu(6h) | Wed(20h) |
| Basel-Mulhouse-Freiburg | -- | 12% | Fri(14h) | -- |
| Bilbao | -- | 11% | Thu(6h) | Thu(10h) |
| Bucharest | -- | 17% | -- | Thu(15h) |
| Budapest | -- | 37% | Wed(9h) | -- |
| Eindhoven | -- | 1% | -- | Thu(15h) |
| Genoa | -- | 20% | Thu(7h) | -- |
| Heraklion | -- | 10% | Fri(6h) | Fri(10h) |
| London Gatwick | -- | 11% | Wed(6h) Thu(6h) Fri(6h) | -- |
| Lyon | -- | 5% | -- | Fri(13h) |
| Malaga | -- | 7% | Fri(15h) | -- |
| Milan Malpensa | -- | 11% | Tue(19h) Wed(19h) Thu(19h) | -- |
| Nice | -- | 35% | Tue(17h) | -- |
| Oslo Gardermoen | -- | 10% | Wed(13h) Fri(13h) | -- |
| Rome Fiumicino | -- | 46% | Tue(19h) Thu(13h) Thu(19h) Fri(19h) | -- |
| Stavanger | -- | 7% | -- | Wed(17h) |
| Tel-Aviv | 30 | 23% | Wed(6h) Thu(6h) | Thu(11h) |
| Tirana | -- | 17% | -- | Wed(16h) Fri(15h) |
| Valencia | -- | 34% | Fri(6h) | -- |
| Venice | -- | 28% | Thu(17h) | -- |
| Vilnius | -- | 37% | Fri(7h) | -- |
Total: 1/21.