| << Wed 15 Jul 18:36 (1/7) | Corfu (CFU) @ Tue 14 Jul 12:25 (2/9) (avg 1.7/6.5) | Mon 13 Jul 17:08 (2/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 21 | 44% | Thu(8h) Fri(8h) | Fri(6h) |
| Budapest | -- | 47% | Wed(23h) Fri(23h) | Wed(19h) |
| Cluj-Napoca | -- | 25% | Wed(18h) | Wed(15h) |
| Katowice | -- | -- | Fri(10h) | Fri(6h) |
| London Luton | -- | 3% | Wed(21h) | Wed(15h) |
| Milan Malpensa | -- | 16% | Thu(10h) | -- |
| Rome Fiumicino | 30 | 38% | Wed(9h) Thu(9h) Thu(19h) Fri(19h) | Tue(15h) Thu(6h) Thu(16h) |
| Sofia | -- | 29% | Tue(22h) | Tue(20h) |
| Warsaw Chopin | -- | 25% | Tue(16h) Thu(16h) | -- |
Total: 2/9.