| << Tue 14 Jul 12:25 (9/62) | London Luton (LTN) @ Mon 13 Jul 17:08 (10/59) (avg 10.6/54.4) | Sun 12 Jul 19:46 (6/62) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 52 | 43% | Tue(17h) | Mon(21h) Tue(21h) Wed(21h) Thu(21h) |
| Antalya | -- | 26% | -- | Tue(22h) Wed(22h) Thu(22h) |
| Athens | -- | 5% | -- | Thu(13h) |
| Bacau | -- | 14% | -- | Tue(1h) Tue(12h) Thu(1h) Thu(12h) |
| Barcelona El Prat | -- | 32% | -- | Tue(10h) Wed(10h) Wed(17h) Thu(10h) |
| Belgrade | -- | 27% | -- | Thu(11h) |
| Bilbao | 51 | 57% | Tue(18h) Wed(18h) | Mon(22h) Tue(22h) Wed(22h) Thu(22h) |
| Bordeaux | -- | 40% | -- | Wed(17h) |
| Bourgas | -- | 3% | -- | Thu(21h) |
| Brasov | -- | 6% | -- | Tue(15h) Wed(15h) Thu(15h) |
| Bratislava | -- | 20% | -- | Wed(10h) |
| Bucharest | -- | 18% | -- | Tue(12h) Tue(16h) Tue(20h) Wed(7h) Wed(12h) Wed(16h) Wed(20h) Thu(6h) Thu(12h) Thu(16h) Thu(20h) |
| Budapest | -- | 42% | -- | Wed(6h) Wed(13h) Thu(6h) Thu(18h) |
| Chania | -- | 6% | -- | Mon(22h) |
| Chisinau | -- | 11% | -- | Tue(1h) Wed(1h) |
| Cluj-Napoca | -- | 14% | -- | Tue(6h) Wed(6h) Wed(20h) Thu(6h) |
| Corfu | -- | 2% | Wed(15h) | Wed(21h) |
| Craiova | -- | 4% | -- | Tue(6h) Wed(6h) Thu(6h) |
| Debrecen | -- | 8% | -- | Wed(11h) |
| Dortmund | 27 | 51% | Wed(13h) Thu(13h) | Wed(16h) Thu(15h) |
| Faro | 52 | 41% | Tue(16h) Thu(16h) | Tue(19h) Thu(19h) |
| Gdansk | -- | 9% | -- | Tue(6h) Wed(6h) Thu(6h) |
| Iasi | -- | 12% | -- | Tue(6h) Tue(19h) Wed(6h) |
| Istanbul | -- | 9% | -- | Tue(14h) Wed(14h) |
| Katowice | -- | 15% | -- | Tue(6h) Wed(6h) Wed(20h) Thu(6h) |
| Kaunas | -- | 4% | -- | Mon(21h) Wed(21h) |
| Larnaca | -- | 12% | -- | Tue(7h) Wed(7h) Thu(7h) |
| Lublin | -- | 30% | -- | Tue(10h) Wed(10h) Wed(19h) Thu(10h) |
| Lyon | -- | 2% | -- | Thu(17h) |
| Madrid | -- | 3% | -- | Thu(13h) |
| Milan Malpensa | -- | 36% | -- | Tue(14h) Wed(14h) Wed(19h) Thu(13h) |
| Mykonos | 54 | 35% | Tue(15h) | Tue(22h) Thu(22h) |
| Palma de Mallorca | 59 | 68% | Tue(12h) Tue(19h) Thu(19h) | Tue(16h) Tue(23h) Wed(16h) Thu(16h) Thu(23h) |
| Plovdiv | -- | 5% | -- | Tue(12h) Thu(12h) |
| Poprad-Tatry | -- | 1% | -- | Tue(10h) Thu(19h) |
| Poznan | -- | 19% | -- | Tue(12h) Wed(12h) Thu(12h) |
| Prague | -- | 6% | -- | Wed(17h) Thu(17h) |
| Prishtina | -- | 33% | -- | Mon(24h) Tue(24h) Wed(24h) Thu(24h) |
| Rhodes | -- | 12% | Wed(15h) | Wed(22h) |
| Rome Fiumicino | -- | 25% | -- | Tue(7h) Wed(7h) Thu(7h) Thu(12h) |
| Satu Mare | -- | 0% | -- | Tue(24h) Thu(24h) |
| Seville | -- | 28% | Thu(6h) | Tue(11h) Thu(11h) |
| Sibiu | -- | 0% | -- | Thu(17h) |
| Skopje | -- | 25% | -- | Mon(24h) Wed(24h) |
| Sofia | -- | 12% | -- | Tue(6h) Wed(6h) Wed(15h) Thu(6h) |
| Split | 52 | 57% | Tue(17h) Wed(17h) | Tue(21h) Wed(22h) Thu(21h) |
| Suceava | -- | 17% | -- | Wed(6h) Thu(6h) |
| Tallinn | -- | 11% | Wed(6h) | -- |
| Targu Mures | -- | 3% | -- | Tue(6h) Thu(6h) |
| Timisoara | -- | 2% | Wed(8h) | -- |
| Tirana | -- | 21% | -- | Tue(3h) Tue(10h) Tue(19h) Wed(1h) Wed(3h) Wed(10h) Wed(12h) Wed(24h) Thu(3h) Thu(10h) Thu(12h) Thu(19h) |
| Turin | 51 | 20% | Tue(13h) Thu(13h) | Tue(17h) Thu(17h) |
| Valencia | 28 | 50% | Wed(6h) | Tue(19h) Wed(10h) Thu(10h) |
| Varna | -- | 2% | -- | Thu(18h) |
| Venice | 22 | 45% | Tue(21h) | Wed(19h) |
| Vilnius | -- | 5% | -- | Wed(6h) Thu(6h) |
| Warsaw Chopin | -- | 11% | -- | Tue(6h) Wed(6h) Thu(6h) |
| Wroclaw | -- | 22% | -- | Mon(19h) Tue(19h) Wed(19h) Thu(19h) |
| Zakynthos | -- | 4% | Wed(14h) | Wed(21h) |
Total: 10/59.