| << Tue 14 Jul 12:25 (0/21) | Kutaisi (KUT) @ Mon 13 Jul 17:08 (1/21) (avg 1.9/20.1) | Sun 12 Jul 19:46 (1/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 27% | -- | Thu(9h) |
| Barcelona El Prat | -- | 7% | Thu(15h) | -- |
| Berlin Brandenburg | -- | -- | Wed(16h) | -- |
| Bratislava | -- | 4% | -- | Wed(17h) |
| Brussels Charleroi | -- | -- | Thu(15h) | -- |
| Budapest | -- | 9% | Wed(5h) | -- |
| Dortmund | -- | 4% | -- | Tue(19h) |
| Hamburg | -- | 1% | Tue(15h) | -- |
| Katowice | -- | 9% | Tue(12h) Thu(12h) | -- |
| Larnaca | -- | 25% | Tue(6h) | -- |
| Lyon | -- | -- | Thu(13h) | -- |
| Madrid | -- | -- | Tue(12h) | -- |
| Memmingen / Munich West | -- | 3% | Wed(16h) | -- |
| Paris Beauvais | -- | 3% | Wed(15h) | -- |
| Poznan | -- | 3% | Thu(6h) | -- |
| Prague | -- | 7% | Tue(6h) Thu(6h) | -- |
| Rome Fiumicino | -- | 27% | Wed(6h) Thu(13h) | -- |
| Venice | -- | 5% | Tue(23h) | -- |
| Vilnius | -- | 10% | Tue(12h) | -- |
| Warsaw Chopin | 27 | 28% | Tue(7h) Wed(7h) Thu(7h) | Wed(9h) |
| Wroclaw | -- | 3% | Wed(22h) | Wed(16h) |
Total: 1/21.