| << Sun 12 Jul 19:46 (0/20) | Iasi (IAS) @ Sat 11 Jul 11:10 (1/20) (avg 1.3/16.9) | Fri 10 Jul 22:07 (0/17) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 20% | Sat(15h) Tue(15h) | -- |
| Basel-Mulhouse-Freiburg | -- | -- | -- | Mon(15h) |
| Billund | -- | -- | -- | Sun(14h) |
| Bologna | -- | 13% | Mon(19h) | -- |
| Brussels Charleroi | -- | 7% | Mon(5h) Tue(5h) | -- |
| Dortmund | -- | 3% | Tue(12h) | -- |
| Eindhoven | -- | 2% | -- | Tue(14h) |
| Larnaca | -- | 8% | Sat(19h) Tue(19h) | Sat(22h) |
| Liverpool | -- | 6% | Mon(19h) | Mon(21h) |
| London Luton | 14 | 18% | Sat(19h) Tue(6h) | Sun(8h) |
| Madrid | -- | 0% | -- | Mon(18h) |
| Memmingen / Munich West | -- | 10% | Sat(18h) Tue(18h) | -- |
| Milan Bergamo | -- | 8% | Tue(6h) | -- |
| Milan Malpensa | -- | 4% | Mon(19h) | -- |
| Paris Beauvais | -- | 2% | Mon(6h) Tue(6h) | -- |
| Pisa | -- | -- | Sun(18h) | -- |
| Prague | -- | 12% | Tue(14h) | -- |
| Rome Fiumicino | -- | 9% | Sun(13h) Mon(12h) | -- |
| Turin | -- | 9% | -- | Sun(22h) |
| Venice Treviso | -- | 10% | Mon(14h) | -- |
Total: 1/20.