| << Fri 10 Jul 22:07 (0/4) | Frankfurt Hahn (HHN) @ Thu 9 Jul 15:04 (0/6) (avg 0.4/5.5) | Wed 8 Jul 19:42 (0/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Kutaisi | -- | 3% | Fri(19h) | -- |
| Skopje | -- | 13% | -- | Thu(19h) Sun(19h) |
| Timisoara | -- | -- | Sat(12h) | -- |
| Tirana | -- | 11% | -- | Fri(20h) |
| Tuzla | -- | 14% | -- | Thu(20h) |
| Varna | -- | 0% | -- | Fri(19h) |
Total: 0/6.