| << Wed 8 Jul 19:42 (4/23) | Bratislava (BTS) @ Tue 7 Jul 13:44 (7/27) (avg 5.2/25.3) | Mon 6 Jul 11:32 (4/29) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 9% | -- | Wed(10h) Fri(10h) |
| Athens | -- | 23% | -- | Wed(24h) Fri(24h) |
| Barcelona El Prat | -- | 30% | -- | Thu(23h) |
| Basel-Mulhouse-Freiburg | -- | -- | -- | Thu(18h) |
| Berlin Brandenburg | -- | 13% | Wed(7h) | -- |
| Chisinau | 41 | 5% | Wed(22h) Fri(16h) | Wed(20h) Fri(14h) |
| Dortmund | -- | 5% | -- | Tue(18h) |
| Lamezia Terme | 28 | 9% | Thu(9h) Fri(11h) | Thu(12h) Fri(14h) |
| Larnaca | -- | 14% | -- | Wed(18h) |
| London Luton | -- | 13% | Thu(10h) | -- |
| Malaga | -- | 18% | Wed(16h) | Wed(20h) |
| Mykonos | -- | -- | -- | Fri(23h) |
| Naples | 49 | 40% | Wed(16h) Thu(14h) Fri(15h) | Wed(18h) Thu(17h) Fri(17h) |
| Nice | 37 | 21% | Tue(19h) Wed(20h) | Tue(22h) Wed(23h) Thu(9h) |
| Ohrid | -- | 15% | -- | Thu(12h) |
| Oslo Gardermoen | -- | 15% | -- | Fri(17h) |
| Palermo | -- | 41% | -- | Fri(22h) |
| Plovdiv | -- | 10% | -- | Tue(19h) |
| Podgorica | -- | 3% | -- | Thu(8h) |
| Prishtina | -- | 5% | -- | Thu(8h) |
| Rome Fiumicino | 64 | 69% | Tue(20h) Wed(11h) Thu(11h) Fri(10h) | Tue(22h) Wed(13h) Thu(13h) Fri(12h) |
| Skopje | -- | 23% | -- | Wed(12h) Fri(7h) |
| Tel-Aviv | -- | 9% | Thu(17h) | -- |
| Tirana | -- | 15% | -- | Wed(8h) Fri(9h) |
| Tuzla | -- | 23% | -- | Thu(11h) |
| Varna | 51 | 20% | Tue(20h) | Tue(24h) Thu(23h) |
| Warsaw Chopin | 19 | 82% | Wed(14h) Thu(11h) | Wed(12h) Thu(8h) |
Total: 7/27.