| << Tue 7 Jul 13:44 (3/14) | Naples (NAP) @ Mon 6 Jul 11:32 (3/16) (avg 2.9/14.1) | Sun 5 Jul 11:06 (3/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Wed(9h) | Wed(13h) |
| Bratislava | 21 | 48% | Wed(18h) Thu(17h) | Wed(16h) Thu(14h) |
| Bucharest | -- | 14% | -- | Thu(10h) |
| Budapest | -- | 30% | Tue(12h) Wed(12h) | Mon(21h) |
| Chisinau | -- | 10% | -- | Wed(21h) |
| Cluj-Napoca | -- | 13% | -- | Thu(20h) |
| Craiova | -- | -- | Tue(8h) | Tue(7h) |
| Katowice | -- | 29% | Mon(15h) | -- |
| Palma de Mallorca | 46 | 52% | Tue(20h) Wed(6h) Thu(20h) | Tue(17h) Wed(13h) Thu(17h) |
| Sharm El Sheikh | -- | 4% | -- | Tue(20h) Thu(20h) |
| Skopje | 46 | 44% | Mon(19h) Wed(19h) | Mon(17h) Wed(17h) |
| Sofia | -- | 1% | Thu(14h) | -- |
| Tel-Aviv | -- | 22% | Tue(6h) Thu(6h) | -- |
| Timisoara | -- | 22% | -- | Mon(16h) |
| Tirana | -- | 25% | -- | Tue(17h) Wed(7h) Wed(17h) |
| Warsaw Chopin | -- | 10% | -- | Tue(20h) Wed(20h) |
Total: 3/16.