| << Thu 2 Jul 17:03 (9/32) | Skopje (SKP) @ Wed 1 Jul 21:22 (9/31) (avg 5.0/29.7) | Tue 30 Jun 14:34 (11/32) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | 51 | 38% | Thu(18h) Sat(18h) | Thu(22h) Sat(22h) |
| Bari | 51 | 55% | Thu(21h) Fri(21h) Sat(22h) | Thu(23h) Fri(22h) Sat(24h) |
| Basel-Mulhouse-Freiburg | 55 | 14% | Thu(7h) Fri(13h) Fri(18h) Sat(7h) | Thu(14h) Fri(16h) Fri(21h) Sat(14h) |
| Berlin Brandenburg | 28 | 21% | Thu(6h) Fri(6h) | Thu(9h) Fri(9h) |
| Bologna | -- | 2% | Fri(19h) | Fri(22h) |
| Bratislava | -- | 16% | Fri(7h) | Fri(9h) |
| Brussels Charleroi | -- | 6% | Fri(6h) | Fri(9h) |
| Budapest | -- | 7% | Fri(12h) | Fri(14h) |
| Cologne | -- | 1% | Fri(19h) | -- |
| Dortmund | 51 | 11% | Thu(6h) Fri(6h) Sat(6h) | Thu(9h) Fri(9h) Sat(9h) |
| Eindhoven | -- | 3% | Fri(12h) | Fri(16h) |
| Frankfurt Hahn | -- | 9% | Thu(19h) | Thu(23h) |
| Friedrichshafen | 52 | 4% | Thu(12h) Sat(13h) | Thu(14h) Sat(16h) |
| Gothenburg Landvetter | -- | 40% | Thu(19h) Sat(19h) | -- |
| Hamburg | -- | 6% | Sat(6h) | -- |
| Karlsruhe/Baden-Baden | -- | 6% | Thu(13h) Sat(13h) | -- |
| Ljubljana | -- | 23% | Thu(12h) Sat(12h) | -- |
| London Luton | -- | 30% | Fri(24h) | -- |
| Madrid | -- | 27% | Fri(17h) | -- |
| Malmo | -- | 23% | Thu(17h) Sat(6h) | -- |
| Malta | -- | 34% | Fri(21h) | Wed(23h) Fri(23h) |
| Memmingen / Munich West | 55 | 3% | Thu(7h) Fri(7h) Sat(7h) | Sat(15h) |
| Milan Bergamo | -- | 12% | Thu(19h) Sat(18h) | -- |
| Naples | -- | 46% | Fri(17h) | Fri(19h) |
| Nuremberg | -- | 2% | Fri(14h) | -- |
| Oslo Sandefjord Torp | -- | 3% | Sat(17h) | Sat(21h) |
| Paris Beauvais | 51 | 2% | Thu(12h) Sat(12h) | Thu(16h) Sat(16h) |
| Prague | -- | 8% | Fri(11h) Sat(16h) | -- |
| Rome Fiumicino | 53 | 29% | Thu(16h) Sat(20h) | Thu(19h) Sat(22h) |
| Stockholm Arlanda | -- | 12% | Fri(6h) | -- |
| Stuttgart | -- | 3% | Thu(6h) Sat(6h) | -- |
Total: 9/31.