| << Thu 2 Jul 17:03 (8/60) | Bucharest (BUH) @ Wed 1 Jul 21:22 (9/58) (avg 13.3/61.1) | Tue 30 Jun 14:34 (11/61) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | 57 | 72% | Thu(13h) Thu(19h) Fri(19h) Sat(20h) | Thu(15h) Thu(21h) Fri(21h) Sat(22h) |
| Alicante | -- | 35% | -- | Sat(10h) |
| Antalya | -- | 10% | Sat(20h) | -- |
| Athens | 27 | 53% | Fri(20h) Sat(22h) | Sat(24h) |
| Barcelona El Prat | 56 | 54% | Thu(6h) Fri(11h) Fri(18h) Sat(6h) Sat(12h) Sat(18h) | Sat(15h) |
| Bari | -- | 51% | Thu(8h) Thu(14h) | -- |
| Basel-Mulhouse-Freiburg | -- | 12% | Thu(6h) Thu(13h) Sat(6h) | -- |
| Berlin Brandenburg | -- | 12% | Thu(11h) Fri(19h) Sat(6h) | -- |
| Billund | -- | 8% | Thu(11h) Sat(11h) Sat(15h) | -- |
| Bologna | -- | 23% | Thu(21h) | -- |
| Brindisi | -- | 7% | Fri(20h) | Fri(21h) |
| Brussels Charleroi | -- | 11% | Thu(6h) Thu(12h) Fri(6h) Fri(12h) Sat(7h) | -- |
| Budapest | -- | 51% | Thu(23h) Fri(23h) Sat(23h) | Thu(20h) |
| Castellon | -- | 12% | Fri(12h) | -- |
| Catania | -- | 17% | Thu(20h) | -- |
| Chisinau | -- | 56% | Thu(6h) Fri(6h) Sat(6h) | -- |
| Cologne | -- | -- | Fri(20h) | -- |
| Corfu | -- | 30% | Sat(6h) | Fri(8h) Sat(8h) |
| Dortmund | -- | 6% | Thu(6h) Sat(6h) | -- |
| Eindhoven | -- | 9% | Thu(7h) | -- |
| Faro | -- | 4% | Thu(16h) | -- |
| Frankfurt Hahn | -- | -- | Sat(13h) | -- |
| Gdansk | -- | 22% | Fri(15h) | -- |
| Gran Canaria | -- | -- | Sat(12h) | Sat(17h) |
| Hamburg | -- | 5% | Thu(18h) Fri(18h) | -- |
| Heraklion | 22 | 72% | Thu(21h) | Thu(23h) Fri(18h) |
| Kefalonia | -- | 5% | -- | Sat(17h) |
| Larnaca | -- | 11% | Thu(10h) | -- |
| Lisbon | -- | 10% | Fri(17h) | -- |
| Liverpool | -- | 6% | Sat(19h) | -- |
| London Luton | -- | 21% | Thu(6h) Thu(12h) Thu(16h) Fri(7h) Fri(16h) Fri(20h) | -- |
| Madrid | -- | 30% | Fri(15h) Sat(15h) | -- |
| Malaga | -- | 32% | Sat(14h) | Thu(18h) |
| Malta | -- | 46% | -- | Fri(22h) |
| Memmingen / Munich West | -- | 8% | Thu(12h) Fri(12h) | -- |
| Milan Bergamo | -- | 36% | Thu(20h) Sat(6h) Sat(20h) | -- |
| Milan Malpensa | -- | 22% | Fri(6h) Fri(13h) | -- |
| Mykonos | 26 | 53% | Thu(7h) Fri(6h) | Thu(9h) Fri(9h) |
| Naples | -- | 17% | Sat(10h) | -- |
| Nuremberg | -- | 3% | Fri(21h) | -- |
| Oslo Sandefjord Torp | -- | 8% | Thu(18h) Sat(18h) | Thu(21h) |
| Palma de Mallorca | 51 | 21% | Thu(16h) Sat(16h) | Sat(19h) |
| Paris Orly | -- | 8% | -- | Sat(10h) |
| Pescara | -- | 5% | -- | Thu(12h) Sat(15h) |
| Pisa | 26 | 15% | Thu(7h) Fri(7h) Sat(7h) | Fri(9h) |
| Porto | -- | 12% | Sat(16h) | -- |
| Rome Fiumicino | -- | 28% | Thu(20h) Sat(20h) | -- |
| Santander | -- | -- | Fri(6h) | -- |
| Santorini | 11 | 60% | Thu(21h) | Thu(24h) Fri(9h) |
| Seville | -- | 5% | Thu(6h) Sat(7h) | -- |
| Stuttgart | -- | 1% | Fri(13h) Sat(10h) | -- |
| Valencia | -- | 40% | -- | Sat(20h) |
| Venice Treviso | -- | 24% | Fri(6h) | Fri(8h) |
| Warsaw Chopin | -- | 39% | Thu(22h) Fri(22h) | -- |
| Wroclaw | -- | 18% | Sat(17h) | Sat(13h) |
| Yerevan | -- | 4% | Thu(21h) | Thu(19h) |
| Zakynthos | 50 | 44% | Thu(6h) Sat(6h) | Thu(9h) Sat(8h) |
| Zaragoza | -- | 3% | Thu(18h) Sat(6h) | -- |
Total: 9/58.