| << Wed 1 Jul 21:22 (1/10) | Bologna (BLQ) @ Tue 30 Jun 14:34 (1/9) (avg 1.8/9.0) | Mon 29 Jun 11:36 (1/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 32% | -- | Thu(21h) |
| Chisinau | -- | 8% | -- | Fri(19h) |
| Cluj-Napoca | -- | 16% | Thu(14h) Fri(13h) | -- |
| Craiova | -- | 30% | -- | Tue(21h) Thu(21h) |
| Iasi | -- | 13% | Fri(21h) | -- |
| Skopje | -- | 2% | Fri(22h) | Fri(19h) |
| Suceava | -- | 8% | -- | Thu(19h) |
| Tirana | -- | 24% | -- | Wed(6h) Thu(6h) Thu(21h) Fri(6h) |
| Warsaw Chopin | 45 | 50% | Wed(21h) Thu(20h) Fri(20h) | Fri(18h) |
Total: 1/9.