| << Tue 30 Jun 14:34 (2/19) | Larnaca (LCA) @ Mon 29 Jun 11:36 (2/22) (avg 4.7/25.1) | Sun 28 Jun 10:52 (2/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 18% | Tue(15h) | Tue(19h) |
| Belgrade | -- | 41% | Wed(10h) Thu(13h) | -- |
| Bratislava | -- | 9% | Wed(18h) | -- |
| Bucharest | -- | 22% | -- | Thu(10h) |
| Budapest | -- | 34% | Tue(6h) | Tue(9h) |
| Chisinau | -- | 6% | -- | Mon(19h) |
| Debrecen | -- | 1% | -- | Wed(18h) |
| Gdansk | -- | 8% | Mon(24h) | -- |
| Gyumri | -- | -- | Thu(6h) | Thu(10h) |
| Iasi | -- | 20% | -- | Tue(19h) |
| Katowice | -- | 8% | -- | Thu(17h) |
| Kraków | -- | 16% | Wed(21h) | -- |
| Kutaisi | 47 | 43% | Mon(15h) Tue(8h) | Wed(13h) |
| London Luton | -- | 15% | -- | Wed(10h) |
| Milan Malpensa | -- | 7% | -- | Tue(6h) |
| Sofia | -- | 19% | Wed(23h) | -- |
| Tel-Aviv | -- | 24% | Tue(13h) Wed(6h) Wed(11h) | -- |
| Thessaloniki | -- | 15% | Thu(10h) | Thu(13h) |
| Venice | -- | 0% | -- | Tue(6h) |
| Warsaw Chopin | 19 | 24% | Wed(12h) Thu(12h) | Thu(7h) |
| Wroclaw | -- | 0% | Wed(6h) | -- |
| Yerevan | -- | 46% | Mon(18h) Tue(17h) Wed(16h) Wed(21h) Thu(15h) | -- |
Total: 2/22.