| << Tue 30 Jun 14:34 (2/9) | Catania (CTA) @ Mon 29 Jun 11:36 (4/12) (avg 3.2/11.2) | Sun 28 Jun 10:52 (3/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 21% | -- | Tue(15h) Wed(14h) Thu(20h) |
| Budapest | 45 | 46% | Mon(21h) Wed(21h) Thu(10h) | Mon(18h) Wed(18h) |
| Cluj-Napoca | -- | 23% | Tue(22h) | -- |
| Gdansk | -- | 41% | Tue(23h) Thu(22h) | -- |
| Katowice | 60 | 30% | Tue(9h) Thu(24h) | Thu(20h) |
| Memmingen / Munich West | -- | 9% | Wed(18h) | Mon(21h) |
| Podgorica | 50 | 51% | Tue(21h) Thu(21h) | Tue(23h) Thu(23h) |
| Prague | -- | -- | Tue(6h) | -- |
| Tirana | 50 | 40% | Mon(21h) Wed(22h) | Mon(23h) Wed(24h) |
| Vilnius | -- | -- | Tue(8h) | -- |
| Warsaw Chopin | -- | 51% | Wed(16h) Thu(16h) | Mon(21h) |
| Wroclaw | -- | 7% | Mon(23h) | -- |
Total: 4/12.