| << Sat 27 Jun 10:58 (4/9) | Bari (BRI) @ Fri 26 Jun 11:48 (3/8) (avg 3.3/10.2) | Thu 25 Jun 12:43 (2/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 62% | -- | Mon(14h) |
| Budapest | -- | 68% | Fri(21h) Sat(13h) Mon(16h) | -- |
| Craiova | -- | 1% | -- | Mon(13h) |
| Skopje | 23 | 52% | Fri(22h) Sat(24h) | Fri(21h) Sat(22h) |
| Sofia | 21 | 25% | Sun(17h) Mon(14h) | Mon(13h) |
| Tirana | -- | 24% | -- | Sun(6h) Mon(22h) |
| Warsaw Chopin | -- | 30% | Sat(9h) Sun(8h) | -- |
| Wroclaw | 70 | 46% | Fri(21h) Sun(17h) Mon(22h) | Sun(15h) Mon(19h) |
Total: 3/8.