| << Thu 25 Jun 12:43 (4/24) | Kraków (KRK) @ Wed 24 Jun 23:46 (1/21) (avg 4.7/22.7) | Tue 23 Jun 13:03 (5/25) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 38% | Sat(17h) | -- |
| Basel-Mulhouse-Freiburg | -- | 12% | Fri(14h) | -- |
| Bergen | -- | 40% | Thu(18h) Sat(18h) | -- |
| Bilbao | -- | 11% | Thu(6h) | -- |
| Bucharest | -- | 17% | -- | Sat(15h) |
| Budapest | -- | 37% | -- | Fri(7h) |
| Genoa | 51 | 20% | Thu(7h) | Thu(9h) Sat(9h) |
| Heraklion | -- | 10% | -- | Fri(10h) |
| London Gatwick | -- | 11% | Thu(6h) | -- |
| Lyon | -- | 5% | Fri(10h) | -- |
| Malaga | -- | 7% | -- | Thu(20h) Fri(20h) |
| Nice | -- | 35% | -- | Thu(20h) Sat(20h) |
| Rhodes | -- | 1% | -- | Sat(10h) |
| Rome Fiumicino | -- | 46% | Thu(19h) | -- |
| Sofia | -- | 36% | -- | Fri(12h) |
| Split | -- | 9% | -- | Fri(22h) |
| Stavanger | -- | 7% | Fri(14h) | -- |
| Tallinn | -- | 16% | Sat(14h) | -- |
| Tel-Aviv | -- | 23% | Thu(6h) | -- |
| Tirana | -- | 17% | -- | Fri(15h) Sat(14h) |
| Venice | -- | 28% | Thu(17h) | -- |
Total: 1/21.