| << Thu 25 Jun 12:43 (0/4) | Frankfurt Hahn (HHN) @ Wed 24 Jun 23:46 (0/5) (avg 0.4/5.5) | Tue 23 Jun 13:03 (1/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Kutaisi | -- | 3% | Fri(19h) | -- |
| Skopje | -- | 13% | -- | Thu(19h) |
| Tirana | -- | 11% | -- | Thu(12h) Fri(20h) |
| Tuzla | -- | 14% | -- | Thu(20h) |
| Varna | -- | 0% | Fri(21h) | -- |
Total: 0/5.