| << Thu 25 Jun 12:43 (1/8) | Billund (BLL) @ Wed 24 Jun 23:46 (2/7) (avg 1.2/6.6) | Tue 23 Jun 13:03 (1/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | -- | Sat(11h) Sat(15h) |
| Budapest | -- | 38% | -- | Thu(11h) Sat(11h) |
| Cluj-Napoca | -- | 5% | Sat(16h) | Sat(14h) |
| Gdansk | 51 | 52% | Thu(12h) Sat(18h) | Thu(10h) Sat(16h) |
| Katowice | -- | 10% | -- | Fri(6h) |
| Tirana | -- | 0% | -- | Sat(6h) |
| Vilnius | 46 | 8% | Thu(11h) | Thu(10h) Sat(10h) |
Total: 2/7.