| << Sat 20 Jun 13:01 (1/17) | Iasi (IAS) @ Fri 19 Jun 11:22 (0/17) (avg 1.3/16.9) | Thu 18 Jun 14:03 (1/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Basel-Mulhouse-Freiburg | -- | -- | -- | Fri(15h) Mon(15h) |
| Bologna | -- | 13% | Sun(19h) Mon(19h) | -- |
| Brussels Charleroi | -- | 7% | -- | Mon(8h) |
| Dortmund | -- | 3% | -- | Sat(14h) |
| Eindhoven | -- | 2% | -- | Sat(14h) |
| Liverpool | -- | 6% | Fri(19h) Mon(19h) | -- |
| London Luton | -- | 18% | -- | Sun(8h) |
| Madrid | -- | 0% | -- | Fri(18h) Mon(18h) |
| Memmingen / Munich West | -- | 10% | -- | Sat(20h) |
| Milan Bergamo | -- | 8% | -- | Sun(8h) Mon(8h) |
| Milan Malpensa | -- | 4% | -- | Mon(21h) |
| Paris Beauvais | -- | 2% | Mon(6h) | -- |
| Pisa | -- | -- | Sun(18h) | Sun(20h) |
| Prague | -- | 12% | -- | Sat(15h) |
| Rome Fiumicino | -- | 9% | -- | Sun(16h) Mon(14h) |
| Turin | -- | 9% | -- | Sun(22h) |
| Venice Treviso | -- | 10% | Mon(14h) | -- |
Total: 0/17.