| << Thu 18 Jun 14:03 (3/13) | Milan Bergamo (BGY) @ Wed 17 Jun 12:26 (3/14) (avg 2.6/14.0) | Tue 16 Jun 12:01 (4/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 8% | -- | Wed(21h) Thu(21h) Fri(21h) |
| Bucharest | -- | 42% | Thu(8h) Fri(8h) | Wed(20h) Thu(6h) |
| Chisinau | -- | 1% | Thu(22h) | Thu(20h) |
| Cluj-Napoca | -- | 13% | Fri(8h) | Fri(7h) |
| Craiova | -- | 22% | -- | Wed(19h) Thu(12h) |
| Oradea | -- | 0% | Fri(17h) | -- |
| Sibiu | -- | 20% | Wed(22h) | Wed(20h) |
| Skopje | -- | 7% | -- | Thu(19h) |
| Sofia | 22 | 22% | Fri(8h) | Thu(7h) Sat(7h) |
| Suceava | -- | 10% | -- | Fri(13h) |
| Targu Mures | 70 | 39% | Wed(21h) Thu(21h) Sat(21h) | Wed(19h) Thu(19h) Sat(19h) |
| Tirana | -- | 24% | -- | Wed(19h) Thu(13h) Thu(19h) Fri(13h) |
| Varna | 46 | 25% | Thu(22h) | Thu(20h) Sat(20h) |
| Warsaw Chopin | -- | 22% | Thu(9h) | -- |
Total: 3/14.