| << Tue 16 Jun 12:01 (4/11) | Tel-Aviv (TLV) @ Mon 15 Jun 11:09 (8/12) (avg 5.9/14.6) | Sun 14 Jun 10:59 (4/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 19% | -- | Tue(10h) Thu(10h) |
| Bratislava | -- | 31% | Thu(23h) | Tue(6h) Thu(17h) |
| Bucharest | 61 | 37% | Mon(17h) | Wed(13h) Thu(6h) |
| Budapest | 43 | 65% | Tue(10h) Wed(10h) Thu(10h) | Tue(5h) Wed(5h) Thu(5h) |
| Kraków | 18 | 23% | Wed(11h) Thu(11h) | Wed(6h) Thu(6h) |
| Larnaca | 40 | 28% | Tue(15h) | Tue(13h) Wed(6h) Thu(6h) |
| London Luton | 40 | 40% | Tue(16h) | Tue(7h) Thu(7h) |
| Milan Malpensa | 19 | 56% | Mon(19h) Tue(19h) | Tue(13h) |
| Naples | 43 | 46% | Tue(11h) | Tue(6h) Thu(6h) |
| Rome Fiumicino | 43 | 63% | Tue(11h) Wed(11h) | Tue(6h) Thu(5h) |
| Sofia | -- | 71% | Tue(9h) | Tue(6h) |
| Warsaw Chopin | -- | 33% | Wed(12h) | Wed(6h) |
Total: 8/12.