| << Tue 16 Jun 12:01 (1/7) | Billund (BLL) @ Mon 15 Jun 11:09 (3/8) (avg 1.2/6.6) | Sun 14 Jun 10:59 (2/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | Tue(19h) | Tue(11h) Tue(17h) |
| Budapest | 46 | 38% | Tue(14h) | Tue(11h) Thu(11h) |
| Cluj-Napoca | -- | 5% | Tue(16h) | Tue(14h) |
| Gdansk | 41 | 52% | Tue(17h) Wed(19h) Thu(12h) | Tue(15h) Wed(17h) Thu(10h) |
| Iasi | -- | 2% | Wed(14h) | Wed(12h) |
| Katowice | -- | 10% | Wed(8h) | Wed(6h) |
| Tirana | -- | 0% | -- | Tue(6h) |
| Vilnius | 46 | 8% | Tue(11h) Thu(11h) | Thu(10h) |
Total: 3/8.