| << Sat 13 Jun 12:34 (0/10) | Bologna (BLQ) @ Fri 12 Jun 18:58 (2/9) (avg 1.8/9.0) | Thu 11 Jun 12:06 (3/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 32% | Mon(14h) | Sun(13h) |
| Chisinau | -- | 8% | -- | Sat(6h) |
| Cluj-Napoca | -- | 16% | Sat(14h) Sun(14h) | -- |
| Craiova | -- | 30% | -- | Sat(21h) |
| Iasi | -- | 13% | Sun(21h) Mon(21h) | -- |
| Skopje | 70 | 2% | Fri(22h) | Mon(19h) |
| Timisoara | -- | -- | Sat(7h) | -- |
| Tirana | -- | 24% | Mon(23h) | -- |
| Warsaw Chopin | 33 | 50% | Sat(8h) Mon(20h) | Sun(18h) |
Total: 2/9.