| << Thu 11 Jun 12:06 (3/13) | Naples (NAP) @ Wed 10 Jun 14:55 (2/14) (avg 3.6/14.2) | Tue 9 Jun 13:42 (5/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | 46 | 50% | Thu(17h) Sat(17h) | Thu(14h) Sat(14h) |
| Bucharest | -- | 13% | Thu(7h) Fri(7h) Sat(6h) | -- |
| Budapest | -- | 48% | Thu(12h) | -- |
| Chisinau | -- | 7% | -- | Wed(21h) |
| Cluj-Napoca | -- | 8% | Thu(22h) | -- |
| Craiova | -- | -- | Sat(8h) | Sat(7h) |
| Katowice | -- | 35% | Fri(15h) | -- |
| Palma de Mallorca | 46 | 49% | Thu(20h) | Thu(17h) Sat(17h) |
| Skopje | -- | 40% | -- | Fri(17h) |
| Tel-Aviv | -- | 48% | Sat(7h) | -- |
| Timisoara | -- | 24% | Wed(17h) | -- |
| Tirana | -- | 27% | -- | Thu(17h) |
| Warsaw Chopin | -- | 23% | -- | Wed(20h) Sat(20h) |
| Yerevan | -- | 1% | Fri(6h) | -- |
Total: 2/14.