| << Thu 11 Jun 12:06 (1/23) | Dortmund (DTM) @ Wed 10 Jun 14:55 (2/19) (avg 2.6/25.8) | Tue 9 Jun 13:42 (4/26) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 5% | Thu(14h) | -- |
| Bratislava | -- | 4% | Sat(8h) | Sat(6h) |
| Bucharest | -- | 8% | -- | Thu(6h) |
| Budapest | -- | 17% | Sat(13h) | -- |
| Chisinau | -- | 2% | -- | Fri(6h) |
| Cluj-Napoca | -- | 14% | Fri(14h) | -- |
| Craiova | -- | -- | Fri(9h) | -- |
| Gdansk | -- | 24% | Sat(16h) | Thu(8h) |
| Iasi | -- | 5% | Sat(14h) | -- |
| Katowice | 64 | 34% | Wed(18h) Sat(17h) | Thu(6h) Fri(6h) Sat(6h) Sat(10h) |
| Olsztyn-Mazury | -- | 15% | -- | Fri(11h) |
| Prishtina | -- | -- | Sat(10h) | -- |
| Sibiu | -- | -- | -- | Sat(6h) |
| Skopje | 45 | 13% | Thu(9h) Fri(9h) | Sat(6h) |
| Sofia | -- | 1% | Sat(9h) | -- |
| Tirana | -- | 14% | Sat(14h) | -- |
| Varna | -- | 4% | -- | Thu(11h) Fri(6h) |
| Warsaw Chopin | -- | 9% | -- | Fri(11h) |
| Yerevan | -- | 8% | -- | Fri(14h) |
Total: 2/19.